Zilka Comfort Club
We are excited to offer membership in the Zilka Comfort Club, which is the name of our preventative maintenance agreement. Below you'll see the details of our various plans that we designed to match just about any need or budget. Preventative maintenance is the key to avoiding costly breakdowns and getting the most efficient performance out of your heating and cooling equipment. Join the Zilka Comfort Club today!
PROGRAM | BETTER | BEST | FANTASTIC |
---|---|---|---|
Tune-ups | 2 per year | 2 per year | 2 per year |
Priority status | |||
Diagnostic fee discount | $10 | Half Price | Free |
Discount on any equipment repairs | 20% | 20% | 20% |
Accessory discounts | 5% | 10% | |
Additional membership protection discount (per additional system) | 10% | 25% | 50% |
Equipment replacement credits for each year of program participation | $50 | $75 | $100 |
Referral bonus up to | $100 | $100 | $100 |
Run and test unit | |||
Full safety inspection (shutoff, etc.) | |||
Complete system cycle and test | |||
Refrigerant 1 lb. R-410A (R-22 not included) ($99 value) | |||
Water heater flush and fill ($99 value) | |||
Replace thermostat batteries as needed ($15 value) | |||
Choice of technician | |||
Whole-house gas line protection | |||
HVAC system drain line protection | |||
Cal-Shield outdoor coil protectant ($99 value) | |||
31-POINT “RED CARPET” CHECKLIST | |||
Check evaporator coil | |||
Lubricate fan motor | |||
Set manifold pressure | |||
Monitor expansion valve | |||
Check start and run capacitors | |||
Test fan limit switch | |||
Clean evaporator drain | |||
Check start and run delays | |||
Clean blower wheel | |||
Adjust bypass dampers | |||
Monitor refrigerant level | |||
Inspect valves | |||
Clean or replace filters | |||
Adjust operating pressures | |||
Check flue | |||
Tighten electrical connections | |||
Check flame baffle | |||
Evaluate safety controls | |||
Measure amperage draw | |||
Clean combustion chamber | |||
Measure temperature difference | |||
Clean and adjust burners | |||
Clean heat exchanger | |||
Clean condenser coil | |||
Evaluate vent system | |||
Test thermocouple | |||
Adjust thermostat calibration | |||
Set burner adjustment | |||
Check combustion air | |||
Check fan blades for tightness | |||
Measure gas input | |||
Investment per system per year |